Indices, Volatility Watch, Pivot Trading Points

Written by admin on October 16th, 2007 in Investment, Tips.

INDICES WATCH

Index Previous Cl. Open High Low Last % Change
SENSEX 18419 18525.6 19095.8 18525.6 19058.7 3.47
S&P CNX NIFTY 5428.25 5428.35 5682.65 5419.9 5670.4 4.46
BSE MIDCAP 7529.54 7555.58 7727.49 7555.58 7716.91 2.49
CNX MIDCAP 6931.1 6945 7127.35 6945 7112.85 2.62
CNX NIFTY JUNIOR 10020.2 10028 10280.6 10028 10250.9 2.3

VOLATILITY WATCH

Date 11-07-07 12-10-07 15-10-07
SENSEX 14910.62 18419.04 19058.67

PIVOT TRADING STRATEGIES FOR THE DAY
Indices S2 S1 CMP Pivot R1 R2
Sensex 18323 18691 19058.67 18893 19261 19463
BSE - Midcap 7495 7606 7716.91 7667 7778 7839
Nifty 5328 5499 5670.4 5591 5762 5854
Most Active NIFTY Stocks
RELIANCE 2537 2602 2666.35 2641 2706 2745
REL 1364 1604 1844.4 1743 1984 2123
SAIL 208 233 259.05 251 276 294
RCOM 710 731 752.35 743 765 777
RPL 172 177 181.2 179 184 186
Most Active NIFTY JR. Stocks
RELCAPITAL 1770 1821 1871.25 1855 1906 1940
IFCI 82 85 88.15 87 90 92
JPASSOCIAT 1222 1249 1276.7 1289 1316 1356
IDBI 142 145 147.75 148 151 154
IDFC 176 179 182.5 183 187 191

Day Traders can take a BUY/SELL call on the above stocks/futures in the below mentioned manner:-

. BUY - Take a BUY position when the Price is above the Pivot Point & keep a stop loss at the Pivot Point and targets at R1 and R2.

. SELL - Take a SELL position when the Price is below the Pivot Point & keep a stop loss at the Pivot Point and targets at S1 and S2.

This is a STRICTLY INTRADAY TOOL and STOP LOSSES have to be followed religiously.

 




Leave a Reply



Related Posts

Investment, Tips



Site Navigation