NewS Headlines

Olympics 2008 Beijing - Overall Medal Standings, Medal Count / Medal Tally


<b>Rank 	Country 	Gold 	Silver 	Bronze 	TOTAL</b>
1 	China 		17 	4 	5 	26
2 	USA 		10 	8 	11 	29
3 	South Korea 	5 	6 	1 	12
4 	Italy 		4 	4 	2 	10
5 	Australia 	4 	2 	6 	12
6 	Japan 		4 	1 	3 	8
7 	Germany 	4 	1 	2 	7
8 	Russia 		2 	7 	3 	12
9 	Great Britain 	2 	2 	3 	7
10 	Georgia 	2 	0 	1 	3
11 	Czech Republic 	2 	0 	0 	2
12 	France 		1 	7 	3 	11
13 	Dem P Rep Korea 1 	2 	4 	7
14 	Azerbaijan 	1 	2 	0 	3
15 	Netherlands 	1 	1 	3 	5
16 	Slovakia 	1 	1 	0 	2
17 	Switzerland 	1 	0 	3 	4
18 	Romania 	1 	0 	2 	3
19 	Finland 	1 	0 	1 	2
20 	Spain 		1 	0 	1 	2
21 	India 		1 	0 	0 	1
22 	Thailand 	1 	0 	0 	1
23 	Zimbabwe 	0 	3 	0 	3
24 	Cuba 		0 	2 	1 	3
25 	Hungary 	0 	2 	0 	2
26 	Sweden 		0 	2 	0 	2
27 	Algeria 	0 	1 	1 	2
28 	Austria 	0 	1 	1 	2
29 	Kazakhstan 	0 	1 	1 	2
30 	Kyrgyzstan 	0 	1 	1 	2
31 	Colombia 	0 	1 	0 	1
32 	Mongolia 	0 	1 	0 	1
33 	Norway 		0 	1 	0 	1
34 	Slovenia 	0 	1 	0 	1
35 	Turkey 		0 	1 	0 	1
36 	Vietnam 	0 	1 	0 	1
37 	Ukraine 	0 	0 	4 	4
38 	Brazil 		0 	0 	3 	3
39 	Armenia 	0 	0 	2 	2
40 	Belarus 	0 	0 	2 	2
41 	Chinese Taipei 	0 	0 	2 	2
42 	Indonesia 	0 	0 	2 	2
43 	Argentina 	0 	0 	1 	1
44 	Bulgaria 	0 	0 	1 	1
45 	Croatia 	0 	0 	1 	1
46 	Egypt 		0 	0 	1 	1
47 	Mexico 		0 	0 	1 	1
48 	Tajikistan 	0 	0 	1 	1
49 	Togo 		0 	0 	1 	1
50 	Uzbekistan 	0 	0 	1 	1
 




One Response to “Olympics 2008 Beijing - Overall Medal Standings, Medal Tally, Medal Count”

  1. 1
    monaco Says:

    Based on the latest 2008 Beijing Summer Olympics Medal Count/Medal Tally, China’s medal machine is showing no sign of loosening its grip on the top spot. Looks like they really prepared for this year’s competition. The US is stuck in second place and not even the heroics of Michael Phelps could give them their traditional top spot in the 2008 Olympic medal tally/medal count.

Leave a Reply



Related Posts

Sports



Site Navigation