BSE Shares and Forex Rates on Oct 15,2007
Written by admin on October 16th, 2007 in Investment, News.
BSE Sensex on Oct 15,2007 19058.67 [639.63]
Prev. Day Close:18419.04 Change:3.47%
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
ACCLTD 1277.00 1299.00 1260.25 1285.95 Oct15,2007 - 259978.00 2.83
AMBUJACEME 150.00 152.20 149.00 151.45 Oct15,2007 - 436051.00 1.24
BAJAJAUTO 2579.75 2605.00 2505.50 2579.95 Oct15,2007 - 55657.00 1.48
BHARTIARTL 1075.00 1139.70 1075.00 1126.75 Oct15,2007 - 217560.00 5.38
BHEL 2370.00 2427.00 2331.00 2412.80 Oct15,2007 - 127762.00 3.05
CIPLALTD. 186.95 188.95 185.15 186.75 Oct15,2007 - 281002.00 1.08
DR.REDDY’S 615.50 622.00 614.50 619.35 Oct15,2007 - 191078.00 0.63
GRASIMIND. 3750.00 3819.00 3710.00 3811.60 Oct15,2007 - 42785.00 1.73
HDFC 2520.00 2580.00 2450.00 2553.90 Oct15,2007 - 135050.00 3.36
HDFCBANK 1470.05 1519.90 1460.30 1490.45 Oct15,2007 - 125282.00 4.17
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
HINDUNILT* 221.50 224.50 217.75 219.20 Oct15,2007 - 317149.00 -0.99
HINDALCO 178.00 190.25 177.25 188.85 Oct15,2007 - 2267355.00 5.56
ICICIBANK 1068.00 1105.00 1065.00 1096.70 Oct15,2007 - 479224.00 4.15
INFOSYSTECH 2000.00 2000.00 1920.00 1928.75 Oct15,2007 - 431848.00 -0.09
ITCLTD. 183.50 188.40 183.25 187.10 Oct15,2007 - 1149614.00 0.92
LARSEN&TOU 2999.95 3444.00 2999.95 3415.20 Oct15,2007 - 195593.00 1.62
MAH&MAH 830.25 857.00 827.00 834.35 Oct15,2007 - 331688.00 0.71
MARUTIUDYOG 1070.00 1174.70 1070.00 1160.35 Oct15,2007 - 274874.00 5.79
NTPCLTD 219.00 228.40 216.95 226.80 Oct15,2007 - 3602534.00 4.28
ONGCCORPN 1099.00 1200.00 1098.00 1191.00 Oct15,2007 - 658946.00 9.11
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
RANBAXYLAB. 430.40 436.95 425.00 430.30 Oct15,2007 - 322637.00 0.09
RELCOMLTD 725.00 755.80 725.00 752.70 Oct15,2007 - 2624013.00 4.87
RELIANCE 2566.00 2672.00 2566.00 2664.15 Oct15,2007 - 1401596.00 3.79
RELIANCEENR 1694.00 1886.00 1646.15 1847.35 Oct15,2007 - 2724401.00 12.90
SATYAMCOM 440.10 449.85 439.05 442.80 Oct15,2007 - 906810.00 0.96
STATEBANK 1879.00 1975.70 1865.00 1956.95 Oct15,2007 - 840817.00 5.08
TATAMOTORS 807.25 821.70 807.25 818.10 Oct15,2007 - 144749.00 1.99
TATASTEEL 858.00 918.90 858.00 911.40 Oct15,2007 - 1408539.00 7.46
TCSLTD. 1084.90 1089.70 1060.00 1073.65 Oct15,2007 - 474305.00 0.99
WIPROLTD. 490.00 499.50 474.95 491.90 Oct15,2007 - 347017.00 1.12
Forex Rates
1 U.S. $ = 39.120 INR
1 Japanese Yen = 0.3324 INR
1 British Pound = 79.822 INR
1 Canadian $ = 40.201 INR
1 Singapore $ = 26.740 INR
1 UAE Dirham = 10.653 INR
1 Saudi Arabian Riyal = 10.464 INR
1 Euro = 55.638 INR
1 Qatar Rial = 10.750 INR
