India won by 8 runs - India vs Australia, 4th One Day International Future Cup, 2007
Written by admin on October 9th, 2007 in Cricket.
October 8, 2007
Future Cup, 2007
India vs Australia, 4th One Day International
Sector 16 Stadium, Chandigarh
Umpires: S Bucknor (WI) and S Shastri (IND) Third Umpire: G Pratapkumar (IND)
Match Referee: C Broad (ENG)
Toss: India (Elected to Bat)
Result: India won by 8 runs
Man of the Match: M Dhoni
|
India
innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| S Ganguly | c Gilchrist | b Hopes | 41 | 59 | 6 | 0 | 69.49 | 1-91 ( 19.6 ov. ) |
| S Tendulkar | run out | 79 | 119 | 7 | 0 | 66.39 | 3-221 ( 41.5 ov. ) | |
| Y Singh | c Ponting | b Hopes | 39 | 55 | 5 | 0 | 70.91 | 2-174 ( 35.6 ov. ) |
| M Dhoni (c)(wk) | not out | 50 | 35 | 5 | 1 | 142.86 | ||
| R Dravid | b Bracken | 13 | 14 | 2 | 0 | 92.86 | 4-244 ( 45.5 ov. ) | |
| R Uthappa | not out | 30 | 18 | 6 | 0 | 166.67 | ||
| I Pathan | ||||||||
| M Kartik | ||||||||
| H Singh | ||||||||
| Z Khan | ||||||||
| R Singh | ||||||||
| Extras: ( 31 wd, 7 lb, 1 b, 0 nb, 0 p) | Total: 291 / 4 in 50.0 overs (Run Rate: 5.82) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| B Lee | 7.0 | 1 | 26 | 0 | 0 | 7 | 3.71 |
| N Bracken | 10.0 | 0 | 78 | 1 | 0 | 6 | 7.80 |
| M Johnson | 8.0 | 0 | 51 | 0 | 0 | 3 | 6.38 |
| J Hopes | 9.0 | 0 | 43 | 2 | 0 | 1 | 4.78 |
| A Symonds | 7.0 | 0 | 39 | 0 | 0 | 8 | 5.57 |
| B Hogg | 9.0 | 0 | 46 | 0 | 0 | 6 | 5.11 |
|
Australia
innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| A Gilchrist (wk) | c Khan | b R Singh | 18 | 17 | 1 | 1 | 105.88 | 1-37 ( 5.1 ov. ) |
| M Hayden | c Khan | b Kartik | 92 | 92 | 11 | 2 | 100.00 | 4-190 ( 33.5 ov. ) |
| R Ponting (c) | st Dhoni | b Pathan | 29 | 33 | 5 | 0 | 87.88 | 2-122 ( 18.2 ov. ) |
| M Clarke | c and | b H Singh | 6 | 15 | 1 | 0 | 40.00 | 3-132 ( 21.4 ov. ) |
| A Symonds | b R Singh | 75 | 84 | 3 | 1 | 89.28 | 6-268 ( 46.5 ov. ) | |
| B Hodge | st Dhoni | b H Singh | 17 | 29 | 1 | 0 | 58.62 | 5-246 ( 43.2 ov. ) |
| J Hopes | not out | 23 | 20 | 1 | 0 | 115.00 | ||
| B Hogg | run out | 0 | 1 | 0 | 0 | 0.00 | 7-268 ( 46.6 ov. ) | |
| B Lee | not out | 5 | 9 | 0 | 0 | 55.56 | ||
| M Johnson | ||||||||
| N Bracken | ||||||||
| Extras: ( 13 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 283 / 7 in 50.0 overs (Run Rate: 5.66) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Z Khan | 9.0 | 0 | 68 | 0 | 0 | 2 | 7.56 |
| R Singh | 10.0 | 1 | 66 | 2 | 0 | 9 | 6.60 |
| I Pathan | 10.0 | 0 | 46 | 1 | 0 | 1 | 4.60 |
| S Ganguly | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| H Singh | 10.0 | 0 | 43 | 2 | 0 | 1 | 4.30 |
| M Kartik | 10.0 | 0 | 48 | 1 | 0 | 0 | 4.80 |

October 9th, 2007 at 4:32 pm
kismat acchi thi….
bach gaye bhaya…