No Result - India vs Australia, 1st One Day International - Future Cup, 2007
Written by admin on October 7th, 2007 in Cricket.
September 29, 2007
Future Cup, 2007
India vs Australia, 1st One Day International
M.Chinnaswamy Stadium, Bangalore (D/N)
Umpires: S Bucknor (WI) and S Shastri (IND) Third Umpire: A Saheba (IND)
Match Referee: C Broad (ENG)
Toss: Australia (Elected to Bat)
Result: No Result (Match Abandoned Due To Rain)
Man of the Match:
|
Australia
innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| A Gilchrist (c)(wk) | c Y Singh | b Khan | 12 | 11 | 2 | 0 | 109.09 | 1-14 ( 2.1 ov. ) |
| M Hayden | b Sreesanth | 34 | 39 | 5 | 1 | 87.18 | 3-78 ( 14.2 ov. ) | |
| B Hodge | lbw | b Sreesanth | 0 | 5 | 0 | 0 | 0.00 | 2-18 ( 3.1 ov. ) |
| M Clarke | run out | 130 | 132 | 10 | 3 | 98.48 | 7-307 ( 49.6 ov. ) | |
| A Symonds | lbw | b Sreesanth | 7 | 7 | 1 | 0 | 100.00 | 4-90 ( 16.3 ov. ) |
| B Haddin | st Dhoni | b Y Singh | 69 | 83 | 7 | 1 | 83.13 | 5-234 ( 41.5 ov. ) |
| J Hopes | c Tendulkar | b Khan | 37 | 25 | 4 | 0 | 148.00 | 6-307 ( 49.5 ov. ) |
| B Lee | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| B Hogg | ||||||||
| M Johnson | ||||||||
| S Clark | ||||||||
| Extras: ( 11 wd, 1 lb, 4 b, 2 nb, 0 p) | Total: 307 / 7 in 50.0 overs (Run Rate: 6.14) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Z Khan | 10.0 | 0 | 64 | 2 | 1 | 2 | 6.40 |
| S Sreesanth | 10.0 | 0 | 55 | 3 | 1 | 6 | 5.50 |
| R Singh | 10.0 | 0 | 67 | 0 | 0 | 2 | 6.70 |
| I Pathan | 8.0 | 0 | 38 | 0 | 0 | 1 | 4.75 |
| R Powar | 6.0 | 1 | 50 | 0 | 0 | 0 | 8.33 |
| Y Singh | 6.0 | 0 | 28 | 1 | 0 | 0 | 4.67 |
|
India
innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| G Gambhir | not out | 4 | 10 | 1 | 0 | 40.00 | ||
| S Tendulkar | lbw | b Johnson | 0 | 6 | 0 | 0 | 0.00 | 1-1 ( 1.6 ov. ) |
| I Pathan | not out | |||||||
| S Ganguly | ||||||||
| Y Singh | ||||||||
| R Dravid | ||||||||
| M Dhoni (c)(wk) | ||||||||
| R Powar | ||||||||
| Z Khan | ||||||||
| S Sreesanth | ||||||||
| R Singh | ||||||||
| Extras: ( 1 wd, 0 lb, 4 b, 0 nb, 0 p) | Total: 9 / 1 in 2.4 overs (Run Rate: 3.18) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| B Lee | 1.4 | 1 | 4 | 0 | 0 | 0 | 2.40 |
| M Johnson | 1.0 | 0 | 1 | 1 | 0 | 1 | 1.00 |
