Districe and Gradewise Performance - Maharshtra SSC 2008 Results
Written by admin on Thursday, June 26th, 2008 in Education.
MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5
DISTRICT AND GRADE WISE PERFORMANCE OF CANDIDATES (NEW COURSE)
DIVISION : PUNE S.S.C. MARCH-2008
-------------------------------------------------------------------------------------------------
SR DISTRICT NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 PUNE 104190 104029 18271 29763 33936 7801 89771 86.29
-------------------------------------------------------------------------------------------------
2 AHAMADNAGAR 58013 57828 9058 19678 19393 3060 51189 88.52
-------------------------------------------------------------------------------------------------
3 SOLAPUR 53110 52985 8187 19584 17197 2905 47873 90.35
-------------------------------------------------------------------------------------------------
DIV TOTAL : 215313 214842 35516 69025 70526 13766 188833 87.89
-------------------------------------------------------------------------------------------------
DISTRICT AND GRADE WISE PERFORMANCE OF CANDIDATES (OLD COURSE)
DIVISION : PUNE S.S.C. MARCH-2008
-------------------------------------------------------------------------------------------------
SR DISTRICT NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 PUNE 14129 13436 0 6 9 3839 3854 28.68
-------------------------------------------------------------------------------------------------
2 AHAMADNAGAR 8652 8393 2 8 9 2330 2349 27.99
-------------------------------------------------------------------------------------------------
3 SOLAPUR 7958 7719 1 11 31 2128 2171 28.13
-------------------------------------------------------------------------------------------------
DIV TOTAL : 30739 29548 3 25 49 8297 8374 28.34
-------------------------------------------------------------------------------------------------
